Category: ETFs |
Launch Date: 31-12-2018 |
Asset Class: Equity |
Benchmark: NIFTY 50 TRI |
Expense Ratio: 0.08% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 0.0 |
Total Assets: 69.59 Cr As on (30-04-2025) |
Turn over: 5.31 |
1. Kapil Menon, 2. Rakesh Prajapati
The investment objective of the scheme is to provide returns that is closely correspond to the total returns of the securities as represented by the Nifty 50 index, subject to tracking error. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Tata Nifty 50 Exchange Traded Fund | 9.23 | 15.98 | 22.45 | - | 15.08 |
NIFTY 50 TRI | 9.36 | 16.11 | 22.55 | 12.9 | 13.93 |
ETFs | 9.12 | 18.07 | 21.81 | 12.46 | 12.81 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Tata Nifty 50 Exchange Traded Fund | 12.43 | 0.71 | -1.43 | 0.99 | - | - |
ETFs | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Tata Nifty 50 Exchange Traded Fund | 31-12-2018 | 9.23 | 16.77 | 15.98 | 22.45 | 0.0 |
Mirae Asset Hang Seng TECH ETF | 06-12-2021 | 37.66 | 20.35 | 10.94 | 0.0 | 0.0 |
Mirae Asset NYSE FANG and ETF | 06-05-2021 | 33.37 | 40.52 | 41.84 | 0.0 | 0.0 |
LIC MF Gold Exchange Traded Fund | 09-11-2011 | 32.11 | 25.67 | 22.53 | 14.58 | 12.7 |
Axis Gold ETF | 10-11-2010 | 31.69 | 25.1 | 21.95 | 14.24 | 12.08 |
Tata Gold ETF | 12-01-2024 | 31.56 | 0.0 | 0.0 | 0.0 | 0.0 |
Invesco India Gold ETF | 12-03-2010 | 31.49 | 25.26 | 22.07 | 14.29 | 12.45 |
ICICI Pru Gold ETF | 05-08-2010 | 31.48 | 25.13 | 21.94 | 14.16 | 12.23 |
ABSL Gold ETF | 13-05-2011 | 31.41 | 25.02 | 21.85 | 14.06 | 12.37 |
Zerodha Gold ETF | 03-02-2024 | 31.36 | 0.0 | 0.0 | 0.0 | 0.0 |
Portfolio as on